Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 01:10 EAT

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/KESKES=X129.91KSh ▲ 1.01 (+0.78%) 128.90KSh129.85 ~ 129.92124.91 ~ 130.00
EUR/KESEURKES=X143.68KSh ▲ 2.48 (+1.76%) 141.20KSh143.65 ~ 144.23140.07 ~ 153.09
GBP/KESGBPKES=X171.52KSh ▲ 2.50 (+1.48%) 169.02KSh171.39 ~ 172.07165.26 ~ 176.36
CNY/KES–
JPY 100/KESJPYKES=X81.07KSh ▼ 0.03 (-0.04%) 81.10KSh81.01 ~ 81.1781.01 ~ 88.94
KRW 100/KES–

Parent groups of major Nairobi-listed firms

IndicatorLastChangePrev.Day range52-week range1-month trend
Vodacom Group (Safaricom)VOD.JO17,805ZAc ▼ 10 (-0.06%) 17,815ZAc17,569 ~ 17,89912,923 ~ 18,000
Vodafone (Safaricom)VOD.L118.05GBp ▲ 0.70 (+0.60%) 117.35GBp116.10 ~ 118.7088.40 ~ 132.07
Diageo (EABL)DGE.L1,900GBp ▲ 24 (+1.25%) 1,876GBp1,887 ~ 1,9081,296 ~ 1,915
BAT (BAT Kenya)BATS.L4,603GBp ▲ 57 (+1.25%) 4,546GBp4,554 ~ 4,6313,794 ~ 5,368
Standard Bank (Stanbic Kenya)SBK.JO31,172ZAc ▼ 167 (-0.53%) 31,339ZAc31,010 ~ 31,86025,900 ~ 33,900
Absa Group (Absa Kenya)ABG.JO23,294ZAc ▼ 256 (-1.09%) 23,550ZAc22,935 ~ 23,74720,324 ~ 27,812
Standard Chartered (StanChart Kenya)STAN.L2,227GBp ▲ 8 (+0.36%) 2,219GBp2,208 ~ 2,2331,472 ~ 2,364

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.7$ ▼ 118.8 (-2.97%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
WTI crudeCL=F88.70$ ▲ 2.17 (+2.51%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.77$ ▲ 3.01 (+3.24%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
CoffeeKC=F275.10¢ ▲ 6.10 (+2.27%) 269.00¢266.70 ~ 281.80242.70 ~ 418.45

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-USD71,426$ ▼ 2,538 (-3.43%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
EthereumETH-USD2,013$ ▼ 43 (-2.07%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Kenya News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social